<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Meld Studios</title>
	<atom:link href="http://www.meldstudios.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meldstudios.com.au</link>
	<description>- Service Design and Interaction Design</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Ira Glass on storytelling by Martin</title>
		<link>http://www.meldstudios.com.au/2012/01/18/ira-glass-storytelling/#comment-1070</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldstudios.com.au/?p=1120#comment-1070</guid>
		<description>It was an interesting story, what a flow... and thanks for a link -&gt; I want to go and get more :)</description>
		<content:encoded><![CDATA[<p>It was an interesting story, what a flow&#8230; and thanks for a link -&gt; I want to go and get more <img src='http://www.meldstudios.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 useful concepts when practicing service design by Marc</title>
		<link>http://www.meldstudios.com.au/2012/01/16/concepts-practicing-service-design/#comment-1069</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldstudios.com.au/?p=1046#comment-1069</guid>
		<description>Thanks for your post, Santiago! I&#039;m glad you like the workshop and found some of the stuff actually useful! ;)

Have a look at http://www.workplayexperience.com/en for more info on how to use theatrical approaches to design services. Adam and Markus are the true master..

Cheers,
Marc</description>
		<content:encoded><![CDATA[<p>Thanks for your post, Santiago! I&#8217;m glad you like the workshop and found some of the stuff actually useful! <img src='http://www.meldstudios.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Have a look at <a href="http://www.workplayexperience.com/en" rel="nofollow">http://www.workplayexperience.com/en</a> for more info on how to use theatrical approaches to design services. Adam and Markus are the true master..</p>
<p>Cheers,<br />
Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service design, interaction design &amp; design thinking by 5 Popular UX Articles</title>
		<link>http://www.meldstudios.com.au/2012/01/12/service-design-interaction-design-design-thinking/#comment-1055</link>
		<dc:creator>5 Popular UX Articles</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldstudios.com.au/?p=1033#comment-1055</guid>
		<description>[...] Service design, interaction design &amp; design thinking       Cancel reply [...]</description>
		<content:encoded><![CDATA[<p>[...] Service design, interaction design &amp; design thinking       Cancel reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service design, interaction design &amp; design thinking by 5 most popular UX articles (9/01 – 16/01) &#124; UXPin</title>
		<link>http://www.meldstudios.com.au/2012/01/12/service-design-interaction-design-design-thinking/#comment-1054</link>
		<dc:creator>5 most popular UX articles (9/01 – 16/01) &#124; UXPin</dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldstudios.com.au/?p=1033#comment-1054</guid>
		<description>[...] Service design, interaction design &amp; design thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] Service design, interaction design &amp; design thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out with the old, in with the new by Kimberley</title>
		<link>http://www.meldstudios.com.au/2012/01/06/old/#comment-1053</link>
		<dc:creator>Kimberley</dc:creator>
		<pubDate>Sun, 15 Jan 2012 23:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldstudios.com.au/?p=1024#comment-1053</guid>
		<description>Hi Dhyana. Thanks for your interest. Our workshops take many different forms depending on the type of client and the project. We usually have a defined set of steps that we want to get through, but with enough flexibility to handle the fact that groups of 10 or more people are bound to go &#039;off piste&#039; quite a bit!

I&#039;ll elaborate more in a longer post but, for now, we usually go through these steps:

1. Introductions (good to work out who should be in each group when you do activities later. You don&#039;t want all the execs to be in one group, for example)
2. Warm up exercise. Depending on time allowed. Our workshops involve lots of sketching, so it&#039;s good to get participants comfortable with this.
3. Sketching in groups of 3-4. Groups are given a specific task and have 5-10 minutes to sketch their ideas. 
4. Group discussion. Each group chooses a spokesperson who presents the ideas to the larger group. 
5. Repeat as necessary.
6. Wrap up.</description>
		<content:encoded><![CDATA[<p>Hi Dhyana. Thanks for your interest. Our workshops take many different forms depending on the type of client and the project. We usually have a defined set of steps that we want to get through, but with enough flexibility to handle the fact that groups of 10 or more people are bound to go &#8216;off piste&#8217; quite a bit!</p>
<p>I&#8217;ll elaborate more in a longer post but, for now, we usually go through these steps:</p>
<p>1. Introductions (good to work out who should be in each group when you do activities later. You don&#8217;t want all the execs to be in one group, for example)<br />
2. Warm up exercise. Depending on time allowed. Our workshops involve lots of sketching, so it&#8217;s good to get participants comfortable with this.<br />
3. Sketching in groups of 3-4. Groups are given a specific task and have 5-10 minutes to sketch their ideas.<br />
4. Group discussion. Each group chooses a spokesperson who presents the ideas to the larger group.<br />
5. Repeat as necessary.<br />
6. Wrap up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service design, interaction design &amp; design thinking by Peter</title>
		<link>http://www.meldstudios.com.au/2012/01/12/service-design-interaction-design-design-thinking/#comment-1050</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldstudios.com.au/?p=1033#comment-1050</guid>
		<description>Thank you. This is going out to my product, executive and engineering teams. We&#039;ve been slowly coming around to this point of view collectively, but this article helps clarify and prioritize the concepts.</description>
		<content:encoded><![CDATA[<p>Thank you. This is going out to my product, executive and engineering teams. We&#8217;ve been slowly coming around to this point of view collectively, but this article helps clarify and prioritize the concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service design, interaction design &amp; design thinking by Service design, interaction design &#38; design thinking &#124; Meld Studios &#124; UXWeb.info</title>
		<link>http://www.meldstudios.com.au/2012/01/12/service-design-interaction-design-design-thinking/#comment-1049</link>
		<dc:creator>Service design, interaction design &#38; design thinking &#124; Meld Studios &#124; UXWeb.info</dc:creator>
		<pubDate>Fri, 13 Jan 2012 09:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldstudios.com.au/?p=1033#comment-1049</guid>
		<description>[...] and turn ideas into tangible realities that deliver business value and delight customers. Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; Huge list of links to UX [...]</description>
		<content:encoded><![CDATA[<p>[...] and turn ideas into tangible realities that deliver business value and delight customers. Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; Huge list of links to UX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out with the old, in with the new by Dhyana Scarano</title>
		<link>http://www.meldstudios.com.au/2012/01/06/old/#comment-1047</link>
		<dc:creator>Dhyana Scarano</dc:creator>
		<pubDate>Mon, 09 Jan 2012 01:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldstudios.com.au/?p=1024#comment-1047</guid>
		<description>I&#039;d love to see a follow-up post about the format and process of the creative workshops. Are they like a loosely structured brainstorming session? Or a more structured set of steps designed to get to a certain goal?

What kind of questions do you ask the stakeholders?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see a follow-up post about the format and process of the creative workshops. Are they like a loosely structured brainstorming session? Or a more structured set of steps designed to get to a certain goal?</p>
<p>What kind of questions do you ask the stakeholders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rigorous process does not equal great service experience by Daniel Szuc</title>
		<link>http://www.meldstudios.com.au/2011/12/19/process-equal-experience/#comment-1027</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldstudios.com.au/?p=1003#comment-1027</guid>
		<description>Lots to be said for being human.

rgds,
Dan</description>
		<content:encoded><![CDATA[<p>Lots to be said for being human.</p>
<p>rgds,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some of the ideas you won&#8217;t hear from me this week&#8230; by U.K. Retailers Say 2016 Key for Mobile Payments Mobile Marketing &#8230; &#124; NFC IP</title>
		<link>http://www.meldstudios.com.au/2011/11/28/ideas-hear-week/#comment-1009</link>
		<dc:creator>U.K. Retailers Say 2016 Key for Mobile Payments Mobile Marketing &#8230; &#124; NFC IP</dc:creator>
		<pubDate>Mon, 28 Nov 2011 05:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldstudios.com.au/?p=966#comment-1009</guid>
		<description>[...] Some of the ideas you won&#039;t hear from me this week… &#124; Meld StudiosBy SteveMobile payments. Implications for customer experiences 1. Customers expect access 24/7, real-time 2. Expect customers to be informed, but don&#039;t assume it. Information asymmetry will still exist, but it will be a question of desire, not capability. &#8230;Meld Studios [...]</description>
		<content:encoded><![CDATA[<p>[...] Some of the ideas you won&#039;t hear from me this week… | Meld StudiosBy SteveMobile payments. Implications for customer experiences 1. Customers expect access 24/7, real-time 2. Expect customers to be informed, but don&#039;t assume it. Information asymmetry will still exist, but it will be a question of desire, not capability. &#8230;Meld Studios [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

